Server Time:
# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 | pBBy | Grand Master | 347 | 28 | 3 | Online |
2 | Azazel | Lord Emperor | 109 | 46 | 2 | Offline |
3 | SoulAngel | Grand Master | 400 | 59 | 1 | Offline |
4 | Smoky | Lord Emperor | 400 | 36 | 1 | Offline |
5 | Rocky | Fist Master | 400 | 150 | 0 | Offline |
6 | Sauron | Grand Master | 400 | 150 | 0 | Offline |
7 | DWDW | Grand Master | 400 | 100 | 0 | Online |
8 | BAMBULA | Blade Master | 400 | 92 | 0 | Online |
9 | fastDL | Lord Emperor | 400 | 83 | 0 | Offline |
10 | Noumi | Hight Elf | 400 | 51 | 0 | Offline |
11 | LONG | Dark Lord | 400 | 25 | 0 | Offline |
12 | BUFFVN | Muse Elf | 298 | 19 | 0 | Offline |
13 | sumvn | Bloody Summoner | 400 | 17 | 0 | Offline |
14 | MopeKpoBu | Grand Master | 400 | 15 | 0 | Offline |
15 | KillALL | Lord Emperor | 400 | 12 | 0 | Offline |
16 | pBBBBy | Grand Master | 400 | 11 | 0 | Online |
17 | uuWuu | Dimension Master | 400 | 10 | 0 | Online |
18 | Fortza | Blade Knight | 400 | 10 | 0 | Online |
19 | DDDD | Dark Lord | 400 | 10 | 0 | Online |
20 | Reply | Blade Master | 400 | 9 | 0 | Offline |
21 | MissNizz | Hight Elf | 400 | 9 | 0 | Offline |
22 | MissKiss | Dimension Master | 400 | 9 | 0 | Offline |
23 | Yahooo | Blade Master | 400 | 9 | 0 | Offline |
24 | Seijuro | Duel Master | 400 | 9 | 0 | Offline |
25 | Wizard | Soul Master | 80 | 9 | 0 | Offline |
26 | JleHb | Lord Emperor | 1 | 9 | 0 | Offline |
27 | PsehoZ | Grand Master | 400 | 7 | 0 | Offline |
28 | MaSSa | Lord Emperor | 21 | 7 | 0 | Offline |
29 | 3dBienThai | Magic Gladiator | 1 | 6 | 0 | Offline |
30 | SMepta | Soul Master | 140 | 5 | 0 | Online |
Last Updated: 4 Minutes Ago